<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jordanmechner.com &#187; Sketchbook</title>
	<atom:link href="http://jordanmechner.com/category/sketchbook/feed/" rel="self" type="application/rss+xml" />
	<link>http://jordanmechner.com</link>
	<description>Video game design tips from the creator of Prince of Persia, plus news and information about his projects.</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:10:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Awesomest travel sketchbook ever</title>
		<link>http://jordanmechner.com/blog/2011/09/sketchtravel/</link>
		<comments>http://jordanmechner.com/blog/2011/09/sketchtravel/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:19:36 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[Solomon's Thieves]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=4419</guid>
		<description><![CDATA[The amazing husband-and-wife artists LeUyen Pham and Alex Puvilland (my collaborators on Solomon&#8217;s Thieves) recently participated in a project called &#8220;sketchtravel.&#8221; It&#8217;s one sketchbook with a bright red cover that&#8217;s traveled the world for over four years, passed from the hand of one artist to another &#8212; literally. Shipping the book in the mail, or [...]]]></description>
			<content:encoded><![CDATA[<p>The amazing husband-and-wife artists LeUyen Pham and Alex Puvilland (my collaborators on <em><a href="http://jordanmechner.com/solomons-thieves/">Solomon&#8217;s Thieves</a>)</em> recently participated in a project called &#8220;sketchtravel.&#8221;</p>
<p>It&#8217;s one sketchbook with a bright red cover that&#8217;s traveled the world for over four years, passed from the hand of one artist to another &#8212; <em>literally.</em>  Shipping the book in the mail, or giving it to an intermediary, is not allowed. Each artist gets a few days to do a &#8220;sketch&#8221; in the book. No do-overs, no mistakes.</p>
<p>The sketchbook eventually reached over 70 artists, including such living legends as Quentin Blake, Hayao Miyazaki, Peter de Seve, Carlos Grangel, and Tadahiro Uesugi &#8212; and, I&#8217;m proud to say, LeUyen Pham and Alex Puvilland.</p>
<p>Here&#8217;s Uyen&#8217;s page:</p>
<p><a href="http://jordanmechner.com/wp-content/uploads/2011/09/stravel001.jpg"><img class="alignleft size-medium wp-image-4420" title="Sketchtravel" src="http://jordanmechner.com/wp-content/uploads/2011/09/stravel001-213x300.jpg" alt="" width="213" height="300" /></a></p>
<p>You can read more about the project at <a href="http://www.sketchtravel.com" target="_blank">www.sketchtravel.com</a>.</p>
<p>The original book will be auctioned in Brussels on October 17th, with proceeds going to a charity called &#8220;Room to Read&#8221; that builds and furnishes libraries for children throughout the world. I really, really envy whoever gets it.</p>
<p>For the rest of us who don&#8217;t come up with the winning bid (I think it starts at something like 20,000 euros), a reproduction of the book is being published by a European house called Chêne, and can be purchased through <a href="http://www.amazon.fr/Sketchtravel-Gérald-Guerlais/dp/2812305045" target="_blank">amazon.fr</a>. There&#8217;s also a <a href="http://www.amazon.fr/Sketchtravel-Collector-Gérald-Guerlais/dp/2812305053" target="_blank">super deluxe collector&#8217;s edition</a> complete with a wooden box.</p>
<p>Pre-ordering mine now.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/09/sketchtravel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York sketchbook</title>
		<link>http://jordanmechner.com/blog/2011/09/ny/</link>
		<comments>http://jordanmechner.com/blog/2011/09/ny/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:37:26 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[echo]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=4293</guid>
		<description><![CDATA[Echo statue in Madison Square Park, and a girl reading in a hotel lobby.]]></description>
			<content:encoded><![CDATA[<p>Echo statue in Madison Square Park, and a girl reading in a hotel lobby.<br />
<a href="http://jordanmechner.com/wp-content/uploads/2011/09/nyecho.jpg"><img class="alignleft size-medium wp-image-4294" title="Echo" src="http://jordanmechner.com/wp-content/uploads/2011/09/nyecho-227x300.jpg" alt="" width="227" height="300" /></a><br />
<a href="http://jordanmechner.com/wp-content/uploads/2011/09/ny1.jpg"><img class="alignright size-medium wp-image-4295" title="ace" src="http://jordanmechner.com/wp-content/uploads/2011/09/ny1-300x150.jpg" alt="" width="300" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/09/ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketching Lara Croft</title>
		<link>http://jordanmechner.com/blog/2011/09/sketching-lara-croft/</link>
		<comments>http://jordanmechner.com/blog/2011/09/sketching-lara-croft/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:03:20 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=4196</guid>
		<description><![CDATA[I love going to the Thursday night life drawing workshop in Glendale. Unlike people in airports and cafés, the models actually hold still, and they always have fun props and costumes. This week&#8217;s theme was &#8220;Tomb Raider.&#8221; Lara was great and did 5, 10, and 15-minute poses. (Apologies to Toby Gard, and anyone who draws [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanmechner.com/wp-content/uploads/2011/09/lara2.jpg"><img class="alignleft size-medium wp-image-4197" title="lara2" src="http://jordanmechner.com/wp-content/uploads/2011/09/lara2-189x300.jpg" alt="" width="189" height="300" /></a><br />
I love going to the Thursday night life drawing workshop in Glendale. Unlike people in airports and cafés, the models actually hold still, and they always have fun props and costumes.</p>
<p>This week&#8217;s theme was &#8220;Tomb Raider.&#8221; Lara was great and did 5, 10, and 15-minute poses.</p>
<p>(Apologies to Toby Gard, and anyone who draws Lara for a living.)</p>
<p>I&#8217;ve posted more Lara sketches on <a href="http://www.facebook.com/media/set/?set=a.10150270874156326.327631.235166366325&amp;type=1" target="_blank">facebook</a>. These two pages came out best, I think.</p>
<p><a href="http://jordanmechner.com/wp-content/uploads/2011/09/lara4.jpg"><img class="size-medium wp-image-4199 alignnone" title="lara4" src="http://jordanmechner.com/wp-content/uploads/2011/09/lara4-232x300.jpg" alt="" width="232" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/09/sketching-lara-croft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Life with Apple</title>
		<link>http://jordanmechner.com/blog/2011/08/apple/</link>
		<comments>http://jordanmechner.com/blog/2011/08/apple/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 03:17:46 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Karateka]]></category>
		<category><![CDATA[Making Games]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Prince of Persia]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[woz]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=3960</guid>
		<description><![CDATA[How thirty years of Apple gadgets changed my life]]></description>
			<content:encoded><![CDATA[<p>I finally read Apple co-founder Steve Wozniak&#8217;s great <a title="iWoz" href="http://www.amazon.com/iWoz-Computer-Invented-Personal-Co-Founded/dp/0393330435/" target="_blank">memoir</a> this week &#8212; prompted by the tsunami of media commentary on the <a href="http://bits.blogs.nytimes.com/2011/08/24/steve-jobs-resigns-as-apple-chief-executive/" target="_blank">resignation</a> of Steve Jobs (you know, the other guy). It got me thinking about what an incredible impact stuff made or sold by those two Steves has had on my life over the past three decades.</p>
<h3>1978</h3>
<p><img class="alignleft size-medium wp-image-3993" title="Me and my Apple" src="http://jordanmechner.com/wp-content/uploads/2011/08/apple1-300x177.jpg" alt="" width="300" height="177" /><br />
I was a sophomore in high school when I bought my first Apple II. It cost $1200 at the Computerland of Fairfield, Connecticut &#8212; my life savings, including all my loot from years of drawing caricatures at community fairs, plus a loan from my kid sister.</p>
<p>I remember opening the box, lifting the computer out of those custom-molded foam packing pieces. The tactile thrill of owning an Apple began before I&#8217;d even plugged the thing in. I knew it was going to change my life.</p>
<p>I hooked it up to an old TV and a cassette recorder, and I was up and running.</p>
<h3>1979</h3>
<p>Weekends and after school (and sometimes instead of school), I progressed from typing in BASIC game program listings from the red book that had come with the Apple (<em>Breakout</em> was the best), to inventing my own games &#8212; first in BASIC, then in 6502 machine code, using the built-in mini-assembler. I pored through the <a title="red book" href="http://www.scribd.com/doc/201553/Apple-II-Reference-Manual-Redbook-1978AppleII030000400" target="_blank">red book</a>, trying to understand its secrets.</p>
<p>As soon as I could afford it, I increased the Apple&#8217;s 16K of RAM by adding another row of chips, and then another. Each enhancement unlocked new capabilities: hi-res graphics, then two-page hi-res. Newer, more sophisticated games like <em>Apple Invader</em> (a pixel-perfect copy of the coin-op <em>Space Invaders</em>, programmed by the mysterious M. Hata) pushed the machine&#8217;s limits beyond what I&#8217;d imagined possible. I realized the games I&#8217;d programmed so far hadn&#8217;t scratched the surface of what it could do.</p>
<h3>1981</h3>
<p>I brought my Apple to college. Tricked out with a dot-matrix printer, 5 1/4&#8243; floppy disk drive, lower-case adapter chip, and new word-processing software that could hold up to four pages in memory, it replaced a portable Smith-Corona typewriter as my go-to device for writing papers. I was the only kid in my dorm who had such an awesome system. I used it to earn extra cash typing other people&#8217;s papers for a buck a page.</p>
<p>Between classes (and instead of them), I used it to make a game called <em>Karateka</em>.</p>
<h3>1985</h3>
<p><img class="size-medium wp-image-3989 alignright" title="Fat Mac" src="http://jordanmechner.com/wp-content/uploads/2011/08/mac512-300x269.jpg" alt="" width="240" height="215" />The <em>Karateka</em> royalties bought me a brand-new 512K Macintosh computer, through a special student-discount arrangement Apple had with Yale.</p>
<p>Macs started popping up all around campus that year. It was still unusual for a student to actually own one &#8212; the only other guy I knew who had one was <a href="http://www.davidpogue.com/" target="_blank">David Pogue</a>, down the hall &#8212; but anyone could use the ones in the computer rooms, and a lot of people did.</p>
<p>The Mac had a tiny, but amazingly high-resolution screen, with a mouse-driven graphical interface that gave it a totally different vibe from other computers. It was a device that even non-techies felt comfortable using. And it could hold 100 pages of text in memory. The Mac changed playing games and typing papers on computers from a fringe activity into part of mainstream college life.</p>
<h3>1985</h3>
<p>I loved my Mac. It was a shiny new toy &#8212; good to write papers on, fun to show off to friends &#8212; but I didn&#8217;t consider it a machine for serious programming. I wasn&#8217;t enough of an engineer to pop the hood and figure out how it worked and what all the chips did, the way I&#8217;d done with the Apple II. It was too sophisticated.</p>
<p>Besides, the installed user base of Macs in 1985 was miniscule compared to the Apple II. As a game programmer, it didn&#8217;t make business sense for me to switch.</p>
<p>So my new Mac took its place alongside my main working system &#8212; which I&#8217;d by then upgraded to a newer Apple IIe with 64K of RAM, two disk drives, color monitor and joystick. That was the computer I used to program <em>Prince of Persia</em>.</p>
<h3>1989</h3>
<p>I hadn&#8217;t anticipated that, due to my combination of obsessive perfectionism and occasionally dilatory work habits, <em>Prince of Persia</em> would take me four years to finish. By the time I was done, the Apple II was obsolete.</p>
<p>Ironically, it was the Mac version that saved my new game from oblivion. While the Apple market was dying, the rise of desktop publishing had created a new market of Mac owners hungry for games to play on their high-resolution color screens. They embraced <em>Prince of Persia</em> and made it a hit.</p>
<p>Thanks, <a href="http://en.wikipedia.org/wiki/Steve_Wozniak" target="_blank">Woz</a>. Thanks, <a href="http://en.wikipedia.org/wiki/Steve_Jobs" target="_blank">Steve</a>. If I&#8217;d gone for the <a href="http://en.wikipedia.org/wiki/Commodore_PET" target="_blank">Commodore PET</a> or <a href="http://en.wikipedia.org/wiki/Compucolor_II" target="_blank">Compucolor II</a> in 1978, my programming career wouldn&#8217;t have been nearly so charmed.</p>
<h3>2011</h3>
<p><a href="http://jordanmechner.com/wp-content/uploads/2011/08/cafe.jpg"><img class="alignleft size-medium wp-image-4045" title="cafe" src="http://jordanmechner.com/wp-content/uploads/2011/08/cafe-300x232.jpg" alt="" width="300" height="232" /></a>Today, like almost everyone I know, my daily life is inextricably bound up with Apple products. I&#8217;m typing this in a café on a MacBook Air, with an iPad and iPhone in my shoulder bag, and more Macs and iProducts on view at the tables around me than I can count.</p>
<p>Devices that in ten years will seem as quaint as my 1978 Apple II does now.</p>
<p>But oh, man, it was a thing of beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/08/apple/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>e3 Sketchbook</title>
		<link>http://jordanmechner.com/blog/2011/06/e3-sketchbook/</link>
		<comments>http://jordanmechner.com/blog/2011/06/e3-sketchbook/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 01:40:42 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=3647</guid>
		<description><![CDATA[Survived another Electronic Entertainment Expo, and I even got a few minutes to sketch between meetings. The LA Convention Center felt much quieter compared to previous years. Restaurants had plenty of tables, and on the show floor you could actually hear yourself talk.]]></description>
			<content:encoded><![CDATA[<p>Survived another Electronic Entertainment Expo, and I even got a few minutes to sketch between meetings.</p>
<p><a href="http://jordanmechner.com/wp-content/uploads/2011/06/sketch40sm1.jpg"><img class="size-large wp-image-3654 alignnone" title="sketch40sm" src="http://jordanmechner.com/wp-content/uploads/2011/06/sketch40sm1-1024x816.jpg" alt="" width="430" height="343" /></a></p>
<p>The LA Convention Center felt much quieter compared to previous years. Restaurants had plenty of tables, and on the show floor you could actually hear yourself talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/06/e3-sketchbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On a plane</title>
		<link>http://jordanmechner.com/blog/2011/04/on-a-plane/</link>
		<comments>http://jordanmechner.com/blog/2011/04/on-a-plane/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:30:54 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=3611</guid>
		<description><![CDATA[This was today, JFK to Burbank.]]></description>
			<content:encoded><![CDATA[<p>This was today, JFK to Burbank.</p>
<p><a href="http://jordanmechner.com/wp-content/uploads/2011/04/plane.jpg"><img class="alignleft size-large wp-image-3612" title="plane" src="http://jordanmechner.com/wp-content/uploads/2011/04/plane-1024x677.jpg" alt="" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/04/on-a-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer coffee queue</title>
		<link>http://jordanmechner.com/blog/2011/04/jav/</link>
		<comments>http://jordanmechner.com/blog/2011/04/jav/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:40:44 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=3597</guid>
		<description><![CDATA[Sunday morning in Silverlake. Gotta sketch them fast cause the line moves pretty quick.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanmechner.com/wp-content/uploads/2011/04/intellig1.jpg"><img class="alignnone size-large wp-image-3602" title="intellig" src="http://jordanmechner.com/wp-content/uploads/2011/04/intellig1-1024x834.jpg" alt="" width="459" height="374" /></a></p>
<p>Sunday morning in Silverlake. Gotta sketch them fast cause the line moves pretty quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/04/jav/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At Musso &amp; Frank&#8217;s</title>
		<link>http://jordanmechner.com/blog/2011/03/at-musso-franks/</link>
		<comments>http://jordanmechner.com/blog/2011/03/at-musso-franks/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 15:51:30 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=3568</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanmechner.com/wp-content/uploads/2011/03/musso1.jpg"><img class="size-medium wp-image-3574 alignnone" title="musso" src="http://jordanmechner.com/wp-content/uploads/2011/03/musso1-231x300.jpg" alt="" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/03/at-musso-franks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook: Hollywood hills</title>
		<link>http://jordanmechner.com/blog/2011/03/hills/</link>
		<comments>http://jordanmechner.com/blog/2011/03/hills/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:53:59 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=3551</guid>
		<description><![CDATA[Done during a break from a pickup game of Ultimate Frisbee.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jordanmechner.com/wp-content/uploads/2011/03/hollywoodpark1.jpg"><img class="size-full wp-image-3553 alignnone" title="hollywoodpark1" src="http://jordanmechner.com/wp-content/uploads/2011/03/hollywoodpark1.jpg" alt="" width="500" height="201" /></a></p>
<p>Done during a break from a pickup game of Ultimate Frisbee.</p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/03/hills/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spicy Thai</title>
		<link>http://jordanmechner.com/blog/2011/02/thai/</link>
		<comments>http://jordanmechner.com/blog/2011/02/thai/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:44:01 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sketchbook]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://jordanmechner.com/?p=3519</guid>
		<description><![CDATA[Given a corner table next to the kitchen with a view of the entire restaurant, I had to at least try to take it all in.]]></description>
			<content:encoded><![CDATA[<p>Given a corner table next to the kitchen with a view of the entire restaurant, I had to at least try to take it all in.</p>
<p><a href="http://jordanmechner.com/wp-content/uploads/2011/02/thai1.jpg"><img class="size-medium wp-image-3517 alignnone" title="thai" src="http://jordanmechner.com/wp-content/uploads/2011/02/thai1-300x186.jpg" alt="" width="300" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jordanmechner.com/blog/2011/02/thai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

